Skip to content

The bgmCompare function estimates group differences in category threshold parameters (main effects) and pairwise interactions (pairwise effects) of a Markov Random Field (MRF) for binary and ordinal variables. Groups can be defined either by supplying two separate datasets (x and y) or by a group membership vector. Optionally, Bayesian variable selection can be applied to identify differences across groups.

Usage

bgmCompare(
  x,
  y,
  group_indicator,
  difference_selection = TRUE,
  variable_type = "ordinal",
  baseline_category,
  difference_scale = 1,
  difference_prior = c("Bernoulli", "Beta-Bernoulli"),
  difference_probability = 0.5,
  beta_bernoulli_alpha = 1,
  beta_bernoulli_beta = 1,
  pairwise_scale = 2.5,
  main_alpha = 0.5,
  main_beta = 0.5,
  iter = 1000,
  warmup = 1000,
  na_action = c("listwise", "impute"),
  update_method = c("nuts", "adaptive-metropolis", "hamiltonian-mc"),
  target_accept,
  hmc_num_leapfrogs = 100,
  nuts_max_depth = 10,
  learn_mass_matrix = FALSE,
  chains = 4,
  cores = parallel::detectCores(),
  display_progress = c("per-chain", "total", "none"),
  seed = NULL,
  main_difference_model,
  reference_category,
  main_difference_scale,
  pairwise_difference_scale,
  pairwise_difference_prior,
  main_difference_prior,
  pairwise_difference_probability,
  main_difference_probability,
  pairwise_beta_bernoulli_alpha,
  pairwise_beta_bernoulli_beta,
  main_beta_bernoulli_alpha,
  main_beta_bernoulli_beta,
  interaction_scale,
  threshold_alpha,
  threshold_beta,
  burnin,
  save
)

Arguments

x

A data frame or matrix of binary and ordinal responses for Group 1. Variables should be coded as nonnegative integers starting at 0. For ordinal variables, unused categories are collapsed; for Blume–Capel variables, all categories are retained.

y

Optional data frame or matrix for Group 2 (two-group designs). Must have the same variables (columns) as x.

group_indicator

Optional integer vector of group memberships for rows of x (multi-group designs). Ignored if y is supplied.

difference_selection

Logical. If TRUE, spike-and-slab priors are applied to difference parameters. Default: TRUE.

variable_type

Character vector specifying type of each variable: "ordinal" (default) or "blume-capel".

baseline_category

Integer or vector giving the baseline category for Blume–Capel variables.

difference_scale

Double. Scale of the Cauchy prior for difference parameters. Default: 1.

difference_prior

Character. Prior for difference inclusion: "Bernoulli" or "Beta-Bernoulli". Default: "Bernoulli".

difference_probability

Numeric. Prior inclusion probability for differences (Bernoulli prior). Default: 0.5.

beta_bernoulli_alpha, beta_bernoulli_beta

Doubles. Shape parameters of the Beta prior for inclusion probabilities in the Beta–Bernoulli model. Defaults: 1.

pairwise_scale

Double. Scale of the Cauchy prior for baseline pairwise interactions. Default: 2.5.

main_alpha, main_beta

Doubles. Shape parameters of the beta-prime prior for baseline threshold parameters. Defaults: 0.5.

iter

Integer. Number of post–warmup iterations per chain. Default: 1e3.

warmup

Integer. Number of warmup iterations before sampling. Default: 1e3.

na_action

Character. How to handle missing data: "listwise" (drop rows) or "impute" (impute within Gibbs). Default: "listwise".

update_method

Character. Sampling algorithm: "adaptive-metropolis", "hamiltonian-mc", or "nuts". Default: "nuts".

target_accept

Numeric between 0 and 1. Target acceptance rate. Defaults: 0.44 (Metropolis), 0.65 (HMC), 0.80 (NUTS).

hmc_num_leapfrogs

Integer. Leapfrog steps for HMC. Default: 100.

nuts_max_depth

Integer. Maximum tree depth for NUTS. Default: 10.

learn_mass_matrix

Logical. If TRUE, adapt the mass matrix during warmup (HMC/NUTS only). Default: FALSE.

chains

Integer. Number of parallel chains. Default: 4.

cores

Integer. Number of CPU cores. Default: parallel::detectCores().

display_progress

Character. Controls progress reporting: "per-chain", "total", or "none". Default: "per-chain".

seed

Optional integer. Random seed for reproducibility.

main_difference_model, reference_category, pairwise_difference_scale, main_difference_scale, pairwise_difference_prior, main_difference_prior, pairwise_difference_probability, main_difference_probability, pairwise_beta_bernoulli_alpha, pairwise_beta_bernoulli_beta, main_beta_bernoulli_alpha, main_beta_bernoulli_beta, interaction_scale, threshold_alpha, threshold_beta, burnin, save

`r lifecycle::badge("deprecated")` Deprecated arguments as of **bgms 0.1.6.0**. Use `difference_scale`, `difference_prior`, `difference_probability`, `beta_bernoulli_alpha`, `beta_bernoulli_beta`, `baseline_category`, `pairwise_scale`, and `warmup` instead.

Value

A list of class "bgmCompare" containing posterior summaries, posterior mean matrices, and raw MCMC samples:

  • posterior_summary_main_baseline, posterior_summary_pairwise_baseline: summaries of baseline thresholds and pairwise interactions.

  • posterior_summary_main_differences, posterior_summary_pairwise_differences: summaries of group differences in thresholds and pairwise interactions.

  • posterior_summary_indicator: summaries of inclusion indicators (if difference_selection = TRUE).

  • posterior_mean_main_baseline, posterior_mean_pairwise_baseline: posterior mean matrices (legacy style).

  • raw_samples: list of raw draws per chain for main, pairwise, and indicator parameters.

  • arguments: list of function call arguments and metadata.

The summary() method prints formatted summaries, and coef() extracts posterior means.

NUTS diagnostics (tree depth, divergences, energy, E-BFMI) are included in fit$nuts_diag if update_method = "nuts".

Details

This function extends the ordinal MRF framework Marsman et al. (2025) to multiple groups. The basic idea of modeling, analyzing, and testing group differences in MRFs was introduced in Marsman et al. (2024) , where two–group comparisons were conducted using adaptive Metropolis sampling. The present implementation generalizes that approach to more than two groups and supports additional samplers (HMC and NUTS) with staged warmup adaptation.

Key components of the model:

Pairwise Interactions

For variables \(i\) and \(j\), the group-specific interaction is represented as: $$\theta_{ij}^{(g)} = \phi_{ij} + \delta_{ij}^{(g)},$$ where \(\phi_{ij}\) is the baseline effect and \(\delta_{ij}^{(g)}\) are group differences constrained to sum to zero.

Ordinal Variables

Regular ordinal variables: category thresholds are decomposed into a baseline plus group differences for each category.

Blume–Capel variables: category thresholds are quadratic in the category index, with both the linear and quadratic terms split into a baseline plus group differences.

Variable Selection

When difference_selection = TRUE, spike-and-slab priors are applied to difference parameters:

  • Bernoulli: fixed prior inclusion probability.

  • Beta–Bernoulli: inclusion probability given a Beta prior.

Sampling Algorithms and Warmup

Parameters are updated within a Gibbs framework, using the same sampling algorithms and staged warmup scheme described in bgm:

  • Adaptive Metropolis–Hastings: componentwise random–walk proposals with Robbins–Monro adaptation of proposal SDs.

  • Hamiltonian Monte Carlo (HMC): joint updates with fixed leapfrog trajectories; step size and optionally the mass matrix are adapted during warmup.

  • No–U–Turn Sampler (NUTS): an adaptive HMC variant with dynamic trajectory lengths; warmup uses the same staged adaptation schedule as HMC.

For details on the staged adaptation schedule (fast–slow–fast phases), see bgm. In addition, when difference_selection = TRUE, updates of inclusion indicators are delayed until late warmup. In HMC/NUTS, this appends two extra phases (Stage-3b and Stage-3c), so that the total number of warmup iterations exceeds the user-specified warmup.

After warmup, adaptation is disabled: step size and mass matrix are fixed at their learned values, and proposal SDs remain constant.

References

Marsman M, van den Bergh D, Haslbeck JMB (2025). “Bayesian analysis of the ordinal Markov random field.” Psychometrika, 90, 146–-182.

Marsman M, Waldorp LJ, Sekulovski N, Haslbeck JMB (2024). “Bayes factor tests for group differences in ordinal and binary graphical models.” Retrieved from https://osf.io/preprints/osf/f4pk9. OSF preprint.

See also

Examples

# \dontrun{
# Run bgmCompare on subset of the Boredom dataset
x = Boredom[Boredom$language == "fr", 2:6]
y = Boredom[Boredom$language != "fr", 2:6]

fit <- bgmCompare(x, y)
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 50/2200 (2.3%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 46/2200 (2.1%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 44/2200 (2.0%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 53/2200 (2.4%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 193/8800 (2.2%)
#> Elapsed: 24s | ETA: 17m 50s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 100/2200 (4.5%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 93/2200 (4.2%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 98/2200 (4.5%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 108/2200 (4.9%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 399/8800 (4.5%)
#> Elapsed: 57s | ETA: 20m
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 150/2200 (6.8%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 149/2200 (6.8%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 151/2200 (6.9%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 156/2200 (7.1%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 606/8800 (6.9%)
#> Elapsed: 1m 26s | ETA: 19m 22s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 200/2200 (9.1%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 199/2200 (9.0%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 201/2200 (9.1%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 213/2200 (9.7%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 813/8800 (9.2%)
#> Elapsed: 1m 56s | ETA: 18m 59s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 250/2200 (11.4%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 253/2200 (11.5%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 253/2200 (11.5%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 262/2200 (11.9%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1018/8800 (11.6%)
#> Elapsed: 2m 24s | ETA: 18m 20s
#> Chain 1 (Warmup): ⦗━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 300/2200 (13.6%)
#> Chain 2 (Warmup): ⦗━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 297/2200 (13.5%)
#> Chain 3 (Warmup): ⦗━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 296/2200 (13.5%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 305/2200 (13.9%)
#> Total   (Warmup): ⦗━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1198/8800 (13.6%)
#> Elapsed: 2m 47s | ETA: 17m 39s
#> Chain 1 (Warmup): ⦗━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 350/2200 (15.9%)
#> Chain 2 (Warmup): ⦗━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 351/2200 (16.0%)
#> Chain 3 (Warmup): ⦗━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 350/2200 (15.9%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 364/2200 (16.5%)
#> Total   (Warmup): ⦗━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1415/8800 (16.1%)
#> Elapsed: 3m 16s | ETA: 17m 2s
#> Chain 1 (Warmup): ⦗━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 400/2200 (18.2%)
#> Chain 2 (Warmup): ⦗━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 408/2200 (18.5%)
#> Chain 3 (Warmup): ⦗━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 405/2200 (18.4%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 415/2200 (18.9%)
#> Total   (Warmup): ⦗━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1628/8800 (18.5%)
#> Elapsed: 3m 43s | ETA: 16m 22s
#> Chain 1 (Warmup): ⦗━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 450/2200 (20.5%)
#> Chain 2 (Warmup): ⦗━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 458/2200 (20.8%)
#> Chain 3 (Warmup): ⦗━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 452/2200 (20.5%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 468/2200 (21.3%)
#> Total   (Warmup): ⦗━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1828/8800 (20.8%)
#> Elapsed: 4m 9s | ETA: 15m 49s
#> Chain 1 (Warmup): ⦗━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 500/2200 (22.7%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 501/2200 (22.8%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 494/2200 (22.5%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 519/2200 (23.6%)
#> Total   (Warmup): ⦗━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 2014/8800 (22.9%)
#> Elapsed: 4m 34s | ETA: 15m 23s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 550/2200 (25.0%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 546/2200 (24.8%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 535/2200 (24.3%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 566/2200 (25.7%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 2197/8800 (25.0%)
#> Elapsed: 4m 58s | ETA: 14m 55s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 600/2200 (27.3%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 597/2200 (27.1%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 596/2200 (27.1%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 623/2200 (28.3%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 2416/8800 (27.5%)
#> Elapsed: 5m 26s | ETA: 14m 21s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 650/2200 (29.5%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 644/2200 (29.3%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 647/2200 (29.4%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 668/2200 (30.4%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 2609/8800 (29.6%)
#> Elapsed: 5m 49s | ETA: 13m 48s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 700/2200 (31.8%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 692/2200 (31.5%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 700/2200 (31.8%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 718/2200 (32.6%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 2810/8800 (31.9%)
#> Elapsed: 6m 15s | ETA: 13m 19s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 750/2200 (34.1%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 740/2200 (33.6%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 746/2200 (33.9%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 759/2200 (34.5%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 2995/8800 (34.0%)
#> Elapsed: 6m 39s | ETA: 12m 53s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 800/2200 (36.4%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 789/2200 (35.9%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 798/2200 (36.3%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 815/2200 (37.0%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 3202/8800 (36.4%)
#> Elapsed: 7m 5s | ETA: 12m 23s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━⦘ 850/2200 (38.6%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━⦘ 838/2200 (38.1%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━⦘ 851/2200 (38.7%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 861/2200 (39.1%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━⦘ 3400/8800 (38.6%)
#> Elapsed: 7m 32s | ETA: 11m 57s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━⦘ 900/2200 (40.9%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 876/2200 (39.8%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━⦘ 898/2200 (40.8%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 909/2200 (41.3%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━⦘ 3583/8800 (40.7%)
#> Elapsed: 7m 56s | ETA: 11m 33s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━⦘ 950/2200 (43.2%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 932/2200 (42.4%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━⦘ 946/2200 (43.0%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━⦘ 960/2200 (43.6%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━⦘ 3788/8800 (43.0%)
#> Elapsed: 8m 22s | ETA: 11m 4s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━⦘ 1000/2200 (45.5%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━⦘ 991/2200 (45.0%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━⦘ 1007/2200 (45.8%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━⦘ 1014/2200 (46.1%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━⦘ 4012/8800 (45.6%)
#> Elapsed: 8m 48s | ETA: 10m 30s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━⦘ 1050/2200 (47.7%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1036/2200 (47.1%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━⦘ 1063/2200 (48.3%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━⦘ 1064/2200 (48.4%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━⦘ 4213/8800 (47.9%)
#> Elapsed: 9m 13s | ETA: 10m 2s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1100/2200 (50.0%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1086/2200 (49.4%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━⦘ 1126/2200 (51.2%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━⦘ 1110/2200 (50.5%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━⦘ 4422/8800 (50.2%)
#> Elapsed: 9m 38s | ETA: 9m 32s
#> Chain 1 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1150/2200 (52.3%)
#> Chain 2 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━⦘ 1134/2200 (51.5%)
#> Chain 3 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━⦘ 1178/2200 (53.5%)
#> Chain 4 (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━⦘ 1182/2200 (53.7%)
#> Total   (Warmup): ⦗━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━⦘ 4644/8800 (52.8%)
